Influenza Like Illness
  Alerts CHIP Main Click here to open a printable document.
 
  as of 2.2.2012  I=Intervention, R=Referral
 
 
Schoo lYr 01 02 03 04 05 06 07 08 09 10 11 12 Total
2007-2008 I 603 957 456 391 364 3 42 310 307 251 389 369 4442
2007-2008 R 41 100 22 17 9 0 0 5 7 8 9 16 234
2008-2009 I 351 530 441 504 525 1 2 198 178 205 250 222 3407
2008-2009 R 21 57 88 95 110 0 0 13 18 24 23 9 458
2009-2010 I 306 475 305 284 202 2 1 414 1573 2701 790 314 7367
2009-2010 R 32 48 33 20 9 1 1 131 575 972 148 44 2014
2010-2011 I 646 773 302 212 101 3 1 170 228 179 322 256 3193
2010-2011 R 63 110 28 9 10 0 0 12 15 8 15 19 289
2011-2012 I 199 1 0 0 0 0 0 75 166 120 169 115 885
2011-2012 R 17 0 0 0 0 0 0 1 10 2 6 13 50
   
 
 
School Yr 01 02 03 04 05 06 07 08 09 10 11 12 Total
2007-2008 603 957 456 391 364 3 42 310 307 251 389 369 4442
2008-2009 351 530 441 504 525 1 2 198 178 205 250 222 3407
2009-2010 306 475 305 284 202 2 1 414 1573 2701 790 314 7367
2010-2011 646 773 302 212 101 3 1 170 228 179 322 256 3193
2011-2012 199 1 0 0 0 0 0 75 166 120 169 115 885
   
 
 
School Yr 01 02 03 04 05 06 07 08 09 10 11 12 Total
2007-2008 41 100 22 17 9 0 0 5 7 8 9 16 234
2008-2009 21 57 88 95 110 0 0 13 18 24 23 9 458
2009-2010 32 48 33 20 9 1 1 131 575 972 148 44 2014
2010-2011 63 110 28 9 10 0 0 12 15 8 15 19 289
2011-2012 17 1 0 0 0 0 0 1 10 2 6 13 50
   
  as of 11.30.2009 ILI Referrals  (582.33)
 
  as of 11.30.2009 ILI Referrals  (582.33)
 
Code School Yr Total 01 02 03 04 05 06 07 08 09 10 11 12
582.22 2007-2008 4442 603 957 456 391 364 3 42 310 307 251 389 369
582.22 2008-2009 3407 351 530 441 504 525 1 2 198 178 205 250 222
582.22 2009-2010 5387
 

 

 

 

 

 
1 402 1552 2679 753
 
582.33 2007-2008 234 41 100 22 17 9
 

 
5 7 8 9 16
582.33 2008-2009 458 21 57 88 95 110
 

 
13 18 24 23 9
582.33 2009-2010 1822
 

 

 

 

 

 
1 131 575 968 147