CHIP-AZ Participants
View .pdf of participant schools
| County | Participant Count | Enrollment | AV |
| Apache | 4 | 1,436 | 359 |
| Cochise | 21 | 10,045 | 478 |
| Coconino | 20 | 11,806 | 590 |
| Gila | 4 | 518 | 130 |
| Graham | 12 | 4,258 | 355 |
| Greenlee | 0 | - | - |
| La Paz | 0 | - | - |
| Maricopa | 270 | 201,494 | 746 |
| Mohave | 1 | 474 | 474 |
| Navajo | 0 | - | - |
| Pima | 2 | 743 | 372 |
| Pinal | 6 | 1,861 | 310 |
| Santa Cruz | 6 | 3,003 | 501 |
| Yavapai | 0 | - | - |
| Yuma | 0 | - | - |
| Total | 346 | 235,638 | 681 |
|
|
Get Adobe Acrobat Reader to
open '.pdf' files. Click the picture to the left to begin. |
04/10/2008